Fort Box wishes to acquire new and existing sites throughout the UK, with a particular emphasis on London and the South East.
We have the expertise to deal with proposals in a swift and professional manner, and we have the financial structure and resources to execute transactions of any size and complexity which fall within our guideline parameters.
- Minimum footprint 18,000 square feet (12,000 square feet inside central London), maximum 35,000 square feet
- Minimum site size 0.7 acres (except within city centres)
- Good visibility to a high volume of passing traffic
- Local population exceeding 75,000.
Outside of central and greater London our target towns are:
| Ashford | Guildford | Reading |
| Basingstoke | Harlow | Reigate |
| Bath | Hatfield | Salisbury |
| Bournemouth/Poole | High Wycombe | Solihull |
| Bracknell | Harlow | Southampton |
| Brighton | Hatfield | Stevenage |
| Bristol | Horsham | Swindon |
| Bromley | Ipswich | Tonbridge |
| Camberley | Luton | Tunbridge Wells |
| Cambridge | Maidenhead | Warwick |
| Canterbury | Maidstone | Watford |
| Chelmsford | Medway Towns | Winchester |
| Cheltenham | Milton Keynes | Woking |
| Colchester | Newbury | Worthing |
| Crawley | Norwich | Walton on Thames |
| Eastbourne | Oxford | |
| Gloucester | Peterborough |










